TICKETS SOLD (TODAY)
TName BulkTicketNo Date Amount CENTER
B120  305272  8/9/2010  400  BUEA MAIN CYBER 
B120  305275  8/9/2010  400  BUEA MAIN CYBER 
B120  305278  8/9/2010  400  BUEA MAIN CYBER 
B15  303579  8/9/2010  100  BUEA MAIN CYBER 
B15  303585  8/9/2010  100  BUEA MAIN CYBER 
B30  304665  8/9/2010  150  BUEA MAIN CYBER 
B30  304671  8/9/2010  150  BUEA MAIN CYBER 
B60  305407  8/9/2010  200  BUEA MAIN CYBER 
B60  305408  8/9/2010  200  BUEA MAIN CYBER 
B60  305409  8/9/2010  200  BUEA MAIN CYBER 
B60  305410  8/9/2010  200  BUEA MAIN CYBER 
B60  305411  8/9/2010  200  BUEA MAIN CYBER 
B60  305412  8/9/2010  200  BUEA MAIN CYBER 
B60  305414  8/9/2010  200  BUEA MAIN CYBER 
B60  305415  8/9/2010  200  BUEA MAIN CYBER 
B60  305417  8/9/2010  200  BUEA MAIN CYBER 
B60  305420  8/9/2010  200  BUEA MAIN CYBER 
B60  305421  8/9/2010  200  BUEA MAIN CYBER 
B60  305422  8/9/2010  200  BUEA MAIN CYBER 
B60  305423  8/9/2010  200  BUEA MAIN CYBER 
Previous [ 1 ] Next
Running Totals
Amount Sold
>>>>>>>>>>>>>>>>>>>>>>>>>>>>> Amount
  4700 
----------------------------------------